Place of Origin: | China |
Brand Name: | Mether |
Certification: | CE |
Model Number: | MDF-86V588D |
Minimum Order Quantity: | 1 |
---|---|
Price: | $5000 - $6000 per set |
Packaging Details: | Plywood exporting package |
Delivery Time: | 35 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 stes/month |
Transport Package: | Plywood | Inside Material: | Stainless Steel |
---|---|---|---|
Outside Material: | Color Sprayed Steel | Insulation: | PURF |
Exterior Size(W*D*H)(mm): | 885*1100*1995 | 20GP/40GP/40HQ: | 12/24/24 |
High Light: | 588 Liters Laboratory Upright Freezer,Color Sprayed Steel Laboratory Upright Freezer,PURF Ultra Low Temperature Freezer |
-86 ULT Freezer 588 Liters For Laboratory And Biomedical Vaccine Storage MDF-86V588D
-86ºC ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants, biological engineering institutes and marine fishery companies.
Model | MDF-86V588D | |
Specificaitons | Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Power Consumption(kWh/24h) | 16.5 | |
Noise(db) | 53 | |
Ambient temperature(ºC) | 10~32ºC | |
Temperature range(ºC) | -40~-86ºC | |
Cooling system | Compressor brand/QTY | SECOP/2 |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | LCD display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1500W | |
Current(A) | 9.1A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 588 |
NT./GT.(kg) | 297.5/358.5 | |
Exterior size(W*D*H)(mm) | 885*1100*1995 | |
Interior size(W*D*H)(mm) | 606*738*1310 | |
Package size(W*D*H)(mm) | 970*1140*2190 | |
CBM | 2.42 | |
20GP/40GP/40HQ | 12/24/24 | |
Frozen Racks | Racks | 16(5X5) |
Boxes (2 Inches) | 400 | |
Samples(2ml) | 40000 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Accessories | Castor | Y |
Inside door | 2 | |
Test hole QTY/diameter | 1/25MM | |
USB port | Y | |
Chart recorder | / | |
Data logger | Optional | |
Remote alarm port | Y | |
Optional | CO2 back up system | Optional |
LN2 back up system | Optional | |
Other | Certification | ISO.CE |
Packing | Exporting Plywood package |
20GP/40GP/40HQ | 12/24/24 Sets |
Loading Port: | Shanghai/ Ningbo/Hefei |
Shipment Term | EXW/FOB/CFR/CIF |
Payment Term | 100% TT Before Delivery |
Contact Person: Winnie
Tel: +8618855035978
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China