728L Economical -86 Degrees Stainless Steel Ult Freezer Lab And Hospital Equipment
Model | MDF-86V728E | |
Specificaitons | Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Power Consumption(kWh/24h) | 20 | |
Noise(db) | 50 | |
Ambient temperature(ºC) | 10~32ºC | |
Temperature range(ºC) | -40~-86ºC | |
Cooling system | Compressor brand/QTY | SECOP/2 |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1400W | |
Current(A) | 8.8 | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 728/25.7 |
NT./GT.(kg) | 374/394 | |
Exterior size(W*D*H)(mm) | 1229×1012×1994.5 | |
Interior size(W*D*H)(mm) | 963×571×1350 | |
Package size(W*D*H)(mm) | 1320×970×2185 | |
CBM | 2.79 | |
20GP/40GP/40HQ | 10/21/21 | |
Frozen Racks | Racks | 24(5*4/6*4) |
Boxes (2 Inches) | 504 | |
Samples(2ml) | 50400 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Accessories | Castor | Y |
Inside door | 2 | |
Test hole QTY/diameter | 1/25MM | |
USB port | Y | |
Chart recorder | / | |
Data logger | Optional | |
Remote alarm port | Y | |
Optional | CO2 back up system | Optional |
LN2 back up system | Optional | |
Other | Certification | ISO.CE |
Anhui Zhongke Duling Commercial Appliance Co.Ltd is a direct sourcing manufacturer with core technology.
Packing | Exporting Plywood package |
Loading Port: | Shanghai/ Ningbo/Hefei |
Shipment Term | EXW/FOB/CFR/CIF |
Payment Term | 100% TT Before Delivery |