Mini centrifuge DL-2002H Power 85~245V/50-60HZ Can at 7200rpm
Extraction of serum from whole blood, supernatant of various sample extraction, rapid sedimentation of samples, separation of micro-blood cells, treatment of microbial samples, sub-area centrifugation of PCR test
| Model | PM-2002H |
| Power input | 85~245V/50-60HZ |
| Max speed | 7200rpm |
| Maximum relative centrifugal force | 2350g |
| Noise | ≦50dB(A) |
| Turned | Angle Rotor:8×1.5/2.0ml 0.2mlx2x8 platoon rotor |
| adapter | 0.5ml 0.2ml |
| Packaging size | 150×180×120mm |
| weight | 1.5kg |
![]()
![]()
![]()
![]()