Place of Origin: | ANHUI CHINA |
Brand Name: | PROMED |
Certification: | ISO9001, ISO13485, ISO14001,CE,FDA |
Model Number: | MPC-5V416 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 800-860 dollar |
Packaging Details: | Carton packing with strong belt Package size(W*D*H)(mm) 890*655*2100 / 20GP/40GP/40HQ - 18/39/39 pieces |
Delivery Time: | 10-15 days after receive the deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces per month |
Instrument Classification: | Class II | Product Name: | MPC-5V416 |
---|---|---|---|
Capacity: | 416L | Temperature: | 2-8 Degree |
Warranty: | 1 Year | Refrigerant: | R290 |
High Light: | 416L Medical Grade Vaccine Refrigerator,Medical Grade Vaccine Refrigerator R290,5 Shelves Low Temp Vaccine Freezer |
PRODUCT DESCRIPTION
Model | MPC-5V416 | MPC-5V316 | MPC-5V316 | MPC-5V415 |
---|---|---|---|---|
Shelf/drawer | Shelves/5 | Shelves/5 | Shelves*6/Basket*1 | Shelves*6/Basket*1 |
Cooling method | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System |
Defrost | Auto | Auto | Auto | Auto |
Refrigerant | R290 | R290 | R290 | R290 |
Power consumption(kWh/24h) | 2.37 | 1.78 | 2.8 | 3.97 |
Noise(db) | 50 | 50 | 50 | 50 |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ |
Temperature range(℃) | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
Compressor brand/QTY | China Brand/1 | China Brand/1 | China Brand/1 | China Brand/1 |
Sensor Type | NTC | NTC | NTC | NTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 240W | 228W | 216W | 280W |
Current(A) | 1.3A | 1.2A | 1.46A | 1.7A |
Inside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel |
Insulation | PURF | PURF | PURF | PURF |
Capacity(L/cu.ft) | 416/14.69 | 316/11.15 | 316/11.15 | 416/14.69 |
Exterior size(W*D*H)(mm) | 800*552*1940 | 660*555*1915 | 660*555*1915 | 800*552*1940 |
Interior size(W*D*H)(mm) | 685*429*1380 | 540*425*1380 | 540*425*1380 | 685*429*1380 |
Package size(W*D*H)(mm) | 890*655*2100 | 720*680*2040 | 710*640*1970 | 890*655*2100 |
CBM | 1.22 | 0.90 | 0.90 | 1.22 |
20GP/40GP/40HQ | 18/39/39 | 27/54/54 | 27/54/54 | 18/39/39 |
High/low temperature | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y |
Thermostat failure | Y | Y | Y | Y |
Backup battery failure alarm | / | / | Y | Y |
Condenser fault alarm | / | / | Y | Y |
Ambient Temperatures | / | / | Y | Y |
Voltage abnormality alarm | / | / | / | / |
Door ajar | Y | Y | Y | Y |
System abnormal alarm | / | / | / | / |
Power failure backup system(alarm) | 8H | 8H | 8H | 8H |
Foot | Y | Y | Y | Y |
Castor | Y | Y | Y | Y |
Outer door/Type | 1/Glass/Low-E | 1/Glass/Low-E | 1/Heating glass door with automatic rebound | 1/Heating glass door with automatic rebound |
Door Lock | 1 | 1 | 1 | 1 |
Test hole QTY/diameter | 1/25mm | 1/25mm | 1/25mm | 1/25mm |
Lamp | LED | LED | LED | LED |
USB port | Optional | Optional | Y | Y |
Temperature recorder | Optional Datalooger | Optional Datalooger | Optional Datalooger | Optional Datalooger |
Remote alarm port | Y | Y | Y | Y |
RS232/485 port | Optional | Optional | Y | Y |
Certification | ISO9001,13485,14001,CE | ISO9001,13485,14001,CE | ISO9001,13485,14001,CE | ISO9001,13485,14001,CE |
Contact Person: Jessie
Tel: 86-18160884395
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China