Place of Origin: | ANHUI CHINA |
Brand Name: | PROMED |
Certification: | ISO9001, ISO13485, ISO14001,CE,FDA |
Model Number: | MPC-5V60G |
Minimum Order Quantity: | 1 |
---|---|
Price: | 400-460 dollar |
Packaging Details: | Carton packing with strong belt Package size(W*D*H)(mm) 558*510*760 / 20GP/40GP/40HQ - 132/276/276 pieces |
Delivery Time: | 10-15 days after receive the deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces per month |
Instrument Classification: | Class II | Product Name: | MPC-5V60G |
---|---|---|---|
Capacity: | 60L | Application: | Hospital,Pharmacy,Medical,biological,vaccines |
Temperature: | 2-8 Degree | Warranty: | 1 Year |
Refrigerant: | R600a | Voltage: | 220V/50HZ |
Type: | Upright | Material: | Painting Steel/Stainless Steel 304 |
Temperature Range: | 2~8℃ | ||
High Light: | Painting Steel Pharmacy Refrigerator,R600a Pharmacy Refrigerator,Upright Pharmacy Grade Fridge |
Smart 2~8℃ Pharmacy Refrigerator is widely used in hospitals pharmacy stores and laboratories. This is for placing and preserving storage such as drugs, vaccines, enzymes, hormones, stem cells, extracted RNA and gene libraries and important biological and chemical reagents. Unique dual cooling system maximizes the safety of storage, more suitable for storing precious biological samples.
PRODUCT DESCRIPTION
Model | MPC-5V60G | MPC-5V60A | MPC-5V100 | MPC-5V100-TS1 |
---|---|---|---|---|
Shelf/drawer | Shelves/2 | Shelves/2 | Shelves/3 | Shelves/3 |
Cooling method | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System |
Defrost | Auto | Auto | Auto | Auto |
Refrigerant | R600a | R600a | R600a | R600a |
Power consumption(kWh/24h) | 0.84 | 0.84 | 1.15 | 1.15 |
Noise(db) | 50 | 50 | 50 | 50 |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ |
Temperature range(℃) | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
Compressor brand/QTY | China Brand/1 | China Brand/1 | China Brand/1 | China Brand/1 |
Sensor Type | NTC | NTC | NTC | NTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 72W | 72W | 80W | 80W |
Current(A) | 0.59A | 0.59A | 0.8A | 0.8A |
Inside material | Color sprayed steel | Color sprayed steel | HIPS | HIPS |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel |
Insulation | PURF | PURF | PURF | PURF |
Capacity(L/cu.ft) | 60/2.11 | 60/2.11 | 100/3.53 | 100/3.53 |
Exterior size(W*D*H)(mm) | 495*450*710 | 495*450*710 | 505*510*875 | 505*520*875 |
Interior size(W*D*H)(mm) | 410*315*560 | 410*315*560 | 385*356*737 | 385*356*737 |
Package size(W*D*H)(mm) | 558*510*760 | 558*510*760 | 580*580*940 | 580*580*940 |
CBM | 0.22 | 0.22 | 0.22 | 0.22 |
20GP/40GP/40HQ | 132/276/276 | 132/276/276 | 80/160/160 | 80/160/160 |
High/low temperature | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y |
Thermostat failure | Y | Y | Y | Y |
Backup battery failure alarm | / | / | / | / |
Condenser fault alarm | / | / | / | / |
Ambient Temperatures | / | / | / | / |
Voltage abnormality alarm | / | / | / | / |
Door ajar | Y | Y | Y | Y |
System abnormal alarm | / | / | / | / |
Power failure backup system(alarm) | 8H | 8H | 8H | 8H |
Foot | Y | Y | Y | Y |
Castor | / | / | Y | Y |
Outer door/Type | 1/Glass/Low-E | 1/Glass/Low-E | 1/Heating glass door | 1/Foaming door |
Door Lock | 1 | 1 | 1 | 1 |
Test hole QTY/diameter | 1/25mm | 1/25mm | / | / |
Lamp | LED | LED | LED | LED |
USB port | Optional | Optional | / | / |
Temperature recorder | Optional Datalooger | Optional Datalooger | Optional Datalooger | Optional Datalooger |
Remote alarm port | Y | Y | / | / |
RS232/485 port | Optional | / | / | / |
Certification | ISO9001,13485,14001,CE | ISO9001,13485,14001,CE | ISO9001,13485,14001,CE | ISO9001,13485,14001,CE |
Contact Person: Jessie
Tel: 86-18160884395
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China