Place of Origin: | Anhui, Hefei |
Brand Name: | Promed |
Certification: | CE, ISO |
Model Number: | MPC-5V415 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | paper package |
Delivery Time: | 7-45days |
Payment Terms: | T/T |
Supply Ability: | 1000/month |
Capacity: | 415L | Type: | Vertical, Upright, Pharmaceutical Refrigerator |
---|---|---|---|
Material: | Spray Coated Steel | Application: | Hospital, Pharmacy, Medical, Biological, Vaccines |
Warranty: | 1 Year, 12 Months | Voltage (v): | 50/60Hz, 220V/50Hz, AC220V±10%, 220V /50Hz 1 Phase, AC110V/220V±10% |
Temp. Range: | 2℃~8℃, +2~8C, 2°C ~ -8°C | Control System: | Microprocessor Control, Microprocessor Control & Large Screen LED Display |
High Light: | R134A Pharmaceutical Medical Freezer,Spray Coated Steel Pharmaceutical Medical Freezer,415L Pharmacy Medical Refrigerator |
2~8C Pharmacy Refrigerator To Store Vaccines, Drugs And So On 415L
MPC-5V415 415L
Reliability and Key Features
Optimized refrigeration system design for more effective cooling and
Speedy recovery
Standard with USB port, easy to download temperature data and alarm data.
High efficiency specialty compressor with known field reliability
Permanently lubricated cooling fan for safety and longevity
Forced- air cooling with optimized air distribution system designed
To achieve maximum temperature uniformity and stability
Temperature variation within ±3ºC
Adjustable temperature range 2-8ºC
Microprocessor control, digital display, and temperature adjustment with an increment of 0.1ºC
Large digital display screen
Ergonomic Design
Optimized space utilization design with multi - level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
Safety lock to prevent unauthorized access
Standard with USB port, test hole and heated glass door
LED Interior light
Safety
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
Capable of alerting failures due to high and low temperature sensor error, door ajar, , power failure and low battery
Model | MPC-5V415 | |
Specificaitons | Shelf/drawer | Shelves*6/Basket*1 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R134A | |
Power consumption(kWh/24h) | 3.97 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 280W | |
Current(A) | 1.7A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 415/14.69 |
NT./GT.(kg) | 120/133 | |
Exterior size(W*D*H)(mm) | 800*552*1940 | |
Interior size(W*D*H)(mm) | 685*429*1380 | |
Package size(W*D*H)(mm) | 890*655*2100 | |
CBM | 1.2 | |
20GP/40GP/40HQ | 18/39/39 |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | Y | |
Condenser fault alarm | Y | |
Ambient Temperatures | Y | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 48h | |
Accessories | Foot | Y |
Castor | Y | |
Outer door/Type | 1/Heating glass door with automatic rebound | |
Door Lock | 1 | |
Test hole QTY/diameter | 1/25mm | |
Lamp | LED | |
USB port | Y | |
Temperature recorder | Optional | |
Remote alarm port | Y | |
RS232/485 port | Y | |
Other | Certification | ISO9001/13485/14001;CE |
Contact Person: Winnie
Tel: +8618855035978
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China