energy saving low noise Direct Cooling Laboratory Deep Freezer / Low temperature deep freezer 105 liters
Medical Chest Freezer MDF-60H100
Wide voltage tolerance with applicable voltage range of 187-242V/AC and have delay-start systerm to protect the freezer and longevity.
LED digital display and accurate to 0.1ºC to get precise temperature for medical appliances.
Microprocessor temperature control from -30CºC to -40ºC to fit for different requirement.
Safety
Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar alarm systerm.
Two types of alarm indications: audible buzzing and visual flashing light.
Corrosion proof cabinet interior design
Key Features
Microprocessor control, adjustable temperature range: -25CºC to -60ºC
LED digital display and accurate tempeture to 0.1ºC
High density CFC-Free urethane foam insulation.
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty
Lockable caster design for customer to move and fix stably.
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
LED digital display for clear observation,
| Model | MDF-60H105(C) | |
| Specificaitons | Cooling method | Direct cooling |
| Defrost | Manual | |
| Refrigerant | HFC | |
| Power consumption(kWh/24h) | 3.2 | |
| Noise(db) | 53 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | ·-25~60℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/1 |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 380W | |
| Current(A) | 2.05A | |
| Material | Inside material | Stainless steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Dimension | Capacity(L/cu.ft) | 105/3.70 |
| NT./GT.(kg) | 61/72.5 | |
| Exterior size(W*D*H)(mm) | 685*645*930 | |
| Interior size(W*D*H)(mm) | 480*380*665 | |
| Package size(W*D*H)(mm) | 750*730*1040 | |
| CBM | 0.57 | |
| 20GP/40GP/40HQ | 24/48/48 | |
| Alarm Systerm | High/low temperature | Y |
| Sensor error | Y | |
| Thermostat failure | Y | |
| Power failure backup system(alarm) | 12h | |
| Accessories | Castor | Y |
| Test hole QTY/diameter | 1/25MM | |
| Temperature recorder | Optional | |
| Other | Certification | ISO9001,13485,14001,CE |
![]()
![]()
| Packing method | Carton packing with strong belt |
| Package size(W*D*H)(mm): | 750*730*1040 |
| Payment Term | 100% TT before delivery |
| Loading Port | Shanghai/Ningbo or other Main port of China |
| 20GP/40GP/40HQ | 24/48/48 pieces |
![]()
Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing,developing and manufacturing medical Freezers more than 10 years, like ultra-low temperature freezers,deep freezers,blood platelet incubators and customized medical freezers, widely used in laboratory & bio-medical storage equipments, cold room, cold-chain logistics and customized instruments.
Our factory locates in Hefei city, Anhui province, China which is near Shanghai and Ningbo port, Annual output is around 18,000 sets Refrigerators.
![]()