Place of Origin: | Anhui, Hefei |
Brand Name: | Promed |
Certification: | CE, ISO |
Model Number: | MPC-5V656 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | paper package |
Delivery Time: | 7-45days |
Payment Terms: | T/T |
Supply Ability: | 1000/month |
Capacity: | 656L | Type: | Vertical, Upright, Pharmaceutical Refrigerator |
---|---|---|---|
Material: | Spray Coated Steel | Application: | Hospital, Pharmacy, Medical, Biological, Vaccines |
Warranty: | 1 Year, 12 Months | Voltage (v): | 50/60Hz, 220V/50Hz, AC220V±10%, 220V /50Hz 1 Phase, AC110V/220V±10% |
Temp. Range: | 2℃~8℃, +2~8C, 2°C ~ -8°C | Control System: | Microprocessor Control & Large Screen LED Display |
Compressor: | China Brand/1 | ||
High Light: | 220V double door pharmacy refrigerator,656L double door pharmacy refrigerator,MPC-5V656 pharmacy medical freezer |
Pharmacy refrigerator MPC-5V656
656L Double Door Pharmacy and Lab Refrigerator with Glass Door and LED Interior Light
Ergonomic Design
Optimized space utilization design with multi - level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
Safety lock to prevent unauthorized access
Caster design and leveling legs
LED Interior light
Safety
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
Capable of alerting failures due to high and low temperature sensor error, door ajar, , power failure and low battery
Reliability and Key Features
High efficiency specialty compressor with known field reliability
Permanently lubricated cooling fan for safety and longevity
Forced- air cooling with optimized air distribution system designed
To achieve maximum temperature uniformity and stability
Optimized refrigeration system design for more effective cooling and
Speedy recovery
Temperature variation within ±3ºC
Adjustable temperature range 2-8ºC
Microprocessor control, digital display, and temperature adjustment with an increment of 0.1ºC
Large digital display screen
Performance | Refrigeration System | ||||
Temperature Range | 2~8°C | Compressor | 1 | ||
Ambient Temperature | +10~+32°C | Refrigerant | R600a | ||
Controller | Microprocessor | Cooling Type | Forced air cooling | ||
Display | Digital Display | Defrost Type | Automatic | ||
Electrical Data | Alarm | ||||
Power Supply(V/Hz) | 220/50~60; 115/60 | High/Low Temperature | Y | ||
Rated Power(W) | 385 | Sensor Error | Y | ||
Electrical Current(A) | 2.3 | Power Failure | Y | ||
Power Consumption | 5.75 kWh/24h | Door ajar | Y | ||
Dimensions | Accessories | ||||
Capacity | 656L | Caster | 4 | ||
Interior Size(W*D*H) | 1100*454*1325mm | Light | LED | ||
Exterior Size(W*D*H) | 1240*630*1895mm | Shelf | 10 | ||
Package Size(W*D*H) | 1335*710*2000mm |
Temp. Recorder Chart recorder |
Optional | ||
N.t./G.t.(approx) | 166/184kg | ||||
Loading Qty(20'/40'/40'H) | 13/27/27 | Test hole | 1/25mm | ||
Contact Person: Winnie
Tel: +8618855035978
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China