Place of Origin: | ANHUI CHINA |
Brand Name: | PROMED |
Certification: | ISO9001,ISO13485, ISO14001,CE |
Model Number: | MDF-60H485 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packing with strong belt Package size(W*D*H)(mm) 1710×885×1020 / 20GP/40GP/40HQ - 6/13/13 pieces |
Delivery Time: | 10-15 days after receive the deposit |
Payment Terms: | T/T, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 800 Pieces per month |
Cooling Method: | Direct Cooling | Refrigerant: | HFC |
---|---|---|---|
Temperature Range(℃): | ·-25~60℃ | Inside Materialperature(℃): | Stainless Steel |
Capacity(L/cu.ft): | 485/17.12 | Defrost: | Manual |
NT./GT.(kg): | 122/149 | Power Consumption(kWh/24h): | 7.5 |
Power Failure Backup System(alarm): | 12h | Package Size(W*D*H)(mm): | 1710×885×1020 |
High Light: | 485L stainless steel chest freezer,-60C stainless steel chest freezer,Horizontal stainless steel deep freezer |
-60ºC 485L Horizontal Deep Freezer Stainless steel Biomedical Chest Freezer
-60ºC 485L Horizontal Deep Freezer Stainless steel Biomedical Chest Freezer, Led digital display, intelligent control, adjustable temperature range: -25CºC to -60ºC, Air cooling system,Professional refrigerant system and Alarm systerm maintains stored medical under perfect performance.
Key Points
Reliability
Ergonomic Design
Protection
|
Model | MDF-60H485(D) | |
Shelf/drawer | / | Specificaitons |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HFC | |
Power consumption(kWh/24h) | 7.5 | |
Noise(db) | 53 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-25~60℃ | |
Compressor brand/QTY | CUBIGEL/1 | Cooling system |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Voltage/frequency(V/Hz) | 220/50Hz | Power |
Power(W) | 600W | |
Current(A) | 3.05A | |
Inside material | Stainless steel | Material |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Capacity(L/cu.ft) | 485/17.12 | Size |
NT./GT.(kg) | 122/149 | |
Exterior size(W*D*H)(mm) | 1670*810*930 | |
Interior size(W*D*H)(mm) | 1455*525*665 | |
Package size(W*D*H)(mm) | 1775*900*1050 | |
CBM | 1.68 | |
20GP/40GP/40HQ | 6/13/13 | |
High/low temperature | Y | Alarm |
Sensor error | Y | |
Thermostat failure | Y | |
Power failure backup system(alarm) | 12h | |
Castor | Y | Accessories |
Inside door | / | |
Test hole QTY/diameter | 1/25MM | |
USB port | / | |
Temperature recorder | Optional | |
Power failure backup system(alarm) | / | |
Certification | ISO9001,13485,14001,CE | Other |
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 1775*900*1050 |
Payment Term | 50% Deposit, balance 50% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 6/13/13 pieces |
Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing,developing and manufacturing medical Freezers more than 10 years, like ultra-low temperature freezers,deep freezers,blood platelet incubators and customized medical freezers, widely used in laboratory & bio-medical storage equipments, cold room, cold-chain logistics and customized instruments.
Our factory locates in Hefei city, Anhui province, China which is near Shanghai and Ningbo port, Annual output is around 18,000 sets Refrigerators.
Contact Person: ivy
Tel: +8618266939299
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China