-40°C Medical Freezer Cream Color 528L Large Capacity To Store Vaccine In Good Condition
Main Points
Microprocessor control, adjustable temperature range: -20ºC to -40ºC
LED digital display and accurate to 0.1ºC
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance
Safety
Multiple malfunction alarms :high and low temperature , sensor error, power off, temperature controller malfunction, door ajar alarms.
Alarm indications: audible buzzing alarm and visual flashing light alarm
Corrosion proof cabinet interior design
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from the damage
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
Optimized refrigeration system designed to maximize cooling effect and temperature uniformity
Adjustable temperature range: - 20ºC~-40ºC
LED digital display for clear observation,
Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty
| Parameter | Model | MDF-40V528 |
| Specificaitons | Shelf/drawer | Shelves/drawers |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R290 | |
| Power consumption | 6.7 (kWh/24h) | |
| Noise(db) | 55 | |
| Ambient temperature | 10~32ºC | |
| Temperature range | -20°~-40°C | |
| Cooling system | Compressor brand/QTY | CUBIGEL/2 |
| Condenser | Copper tube | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency | 220/50Hz |
| Power(W) | 340W | |
| Current(A) | 3.4A | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 528/18.64 |
| NT./GT.(kg) | 151/184 | |
| Exterior size(W*D*H)(mm) | 910*845*1875 | |
| Interior size(W*D*H)(mm) | (651*631.5*635)*2 | |
| Package size(W*D*H)(mm) | 930*970*2000 | |
| CBM | 1.80 | |
| 20GP/40GP/40HQ | 12/ 24/24 | |
| Alarm Systerm | High/low temperature | Y |
| Power failure | Y | |
| Sensor error | Y | |
| Filter check | / | |
| Temperature controller failure | Y | |
| Low battery | / | |
| Condenser clean | / | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8h | |
| Accessories | Foot | Y |
| Castor | Y | |
| Inside door | 9Drawer×2 | |
| Test hole QTY/diameter | 2/25MM | |
| USB port | / | |
| Remote alarm port | Y | |
| Other | Certification | ISO9001,ISO13485, ISO14001,CE |
| Packing Method | Carton packing with strong belt or Wood packing |
| Package size(W*D*H) | 930*970*2000 mm |
| 20GP/40GP/40HQ: | 12/ 24/24 Pieces |
| Loading Port: | Shanghai/ Ningbo or other Main port of China |
| Shipment Term | EXW/FOB/FCA/CNF/CFR/CIF |
| Payment Term | 100% TT Before Delivery |
![]()
![]()
Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing,developing and manufacturing medical Freezers more than 10 years, like ultra-low temperature freezers,deep freezers,blood platelet incubators and customized medical freezers, widely used in laboratory & bio-medical storage equipments, cold room, cold-chain logistics and customized instruments.
Our factory locates in Hefei city, Anhui province, China which is near Shanghai and Ningbo port, Annual output is around 18,000 sets Refrigerators.
![]()