Place of Origin: | China |
Brand Name: | PROMED |
Certification: | CE ISO |
Model Number: | MBC-4V658 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Fumigation-free wooden bag |
Delivery Time: | 7 days after receive the payment |
Payment Terms: | T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 400 units per month |
Power Consumption(kWh/24h): | 6.31 | Defrost: | No Frost |
---|---|---|---|
Shelf/drawer QTY: | 12 | Sensor: | NTC |
Noise(db): | 51.2 | Temperature Controller: | Microprocessor |
Cooling Method: | Forced Air Cooling | Refrigerant: | R134a |
Compressor Brand/QTY: | Secop/1 | Power(W): | 364W |
Current(A): | 2.42A | Inside Material: | SUS |
High Light: | 450ml blood bag refrigerator,MBC-4V658 blood bag refrigerator,No frost freezer blood bank |
4℃ Blood Bank Refrigerator(MBC-4V658)
Special:
Performance | Refrigeration System | ||||
Temperature Range | 4°C±1°C | Compressor | 1 | ||
Ambient Temperature | 10~32°C | Refrigerant | R134a | ||
Controller | Microprocessor | Cooling Type | Forced-air cooling | ||
Display | Digital Display | Defrost Type | Frost free | ||
Electrical Data | Alarm | ||||
Power Supply(V/Hz) | 220/50~60; 115/60 | High/Low Temperature | Y | ||
Rated Power(W) | 364 | Sensor Error | Y | ||
Electrical Current(A) | 2.42 | Power Failure | Y | ||
Power Consumption | 6.31 kWh/24h | Door ajar | Y | ||
Noise(db) | 51.5db | Backup battery Alarm | 72H | ||
Dimensions | Accessories | ||||
Capacity | 658L | Caster | 4 | ||
Interior Size(W*D*H) | 1100*454*1325mm | Lamp | LED | ||
Exterior Size(W*D*H) | 1225*640*1895mm | Shelf | 12 | ||
Package Size(W*D*H) | 1330*740*2120mm | Test hole | 1/25mm | ||
N.t./G.t.(approx) | 195/262.3kg | Temperature printer | 1 | ||
Loading Qty(20'/40'/40'H) | 12/27/27 | Chart recorder | Optional |
Contact Person: Sunny
Tel: +8618895323211
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China