Place of Origin: | ANHUI CHINA |
Brand Name: | PROMED |
Certification: | ISO9001,ISO13485,ISO14001,CE |
Model Number: | MBC-4V208 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood wooden package 590*700*1700mm,20GP/40GP/40HQ 27/60/60 unit |
Delivery Time: | 7 days |
Payment Terms: | T/T, Western Union, L/C,, D/A, D/P |
Supply Ability: | 500 unit per month |
Inside Material: | Stainless Steel | Refrigerant: | R134a |
---|---|---|---|
Capacity(L/cu.ft): | 208/7.34 | Cooling: | Forced -air Cooling |
Sensor: | NTC | Temperature Controller: | Microprocessor |
Capacity:Bloodbags(450ml): | 132 | 20GP/40GP/40HQ: | 27/60/60 |
High Light: | Digital Blood Bank Refrigerators,ISO14001 Blood Bank Refrigerators,ODM blood bank equipment |
BLOOD BANK REFRIGERATOR ; 4℃; (MBC-4V208)
208 Liters Blood Bank Refrigerator 4℃±1℃ With Multiple Alarms Can Store 132 Unit 450ml Blood Bags
Promed Blood Bank refrigerator are specially designed to store blood bags and blood-derived products.
Reliability and Key Features
Microprocessor controlled forced-air cooling with electrical heat compensation system.
Digital temperature display for upper and lower sections in chamber with 0.1ºC resolution.
Consistent cabinet temperature 3-5ºC
High-tech integrated sensors to display and control temperature.
Auto-defrost to remove moisture on cooling surface.
Large digital display for ease of observation
Build-in backup battery to display temperature and to operate audible an visual alarm systems for up to 72 hours without ac power.
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
Five alarm conditions : High/low temperature, power failure, voltage abnormal, door ajar, backup battery
Standard with laser printer
Standard with acrylic inner small door, for less affection on other room when one door open
Safety lock to prevent unauthorized access.
Storage space designed for easy sorting of a variety of blood products.
Caster design and interior light.
Performance | Refrigeration System | ||||
Temperature Range | 4°C±1°C | Compressor | 1 | ||
Ambient Temperature | 10~32°C | Refrigerant | R134a | ||
Controller | Microprocessor | Cooling Type | Forced-air cooling | ||
Display | Digital Display | Defrost Type | Frost free | ||
Electrical Data | Alarm | ||||
Power Supply(V/Hz) | 220/50~60; 115/60 | High/Low Temperature | Y | ||
Rated Power(W) | 200 | Sensor Error | Y | ||
Electrical Current(A) | 0.8 | Power Failure | Y | ||
Power Consumption | 2.22 kWh/24h | Door ajar | Y | ||
Dimensions | Accessories | ||||
Capacity | 208L | Caster | 4 | ||
Interior Size(W*D*H) | 432*462*978mm | Lamp | LED | ||
Exterior Size(W*D*H) | 522*600*1550mm | Shelf | 3 | ||
Package Size(W*D*H) | 572*685*1570mm | Test hole | 1 | ||
N.t./G.t.(approx) | 96/120kg | Temperature printer | 1 | ||
Loading Qty(20'/40'/40'H) | 27/60/60 | Temperature recorder | Optional | ||
Blood bags(450ml) | 132 | USB | Optional |
Contact Person: Sunny
Tel: +8618895323211
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China