Place of Origin: | China |
Brand Name: | PROMED |
Certification: | CE FDA ISO |
Model Number: | MDF-86V58 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export packing |
Delivery Time: | 15-45 days after receive the payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 units per month |
Model: | MDF-86V58 | Capacity: | 58 Liters |
---|---|---|---|
Ambient Temperature(℃): | 10~32℃ | Temperature Range(℃): | -40~-86℃ |
Sensor: | PTC | Compressor Brand/QTY: | SECOP/1 |
Display: | Digital Display | Inside Material: | Stainless Steel |
Outside Material: | Color Sprayed Steel | Package Size(W*D*H)(mm): | 730*845*1400 |
High Light: | 58L ultra low temperature refrigerator,ISO ultra low temperature refrigerator,MDF-86V58 ultra frozen freezer |
-86C Ultra low temperature freezer 58L
-86c stainless s steel interior ultra low temperature freezer with CE FDA
This product is specially designed and manufactured for long term storage of various biological product, including viruses, germs, erthrocytes, leucocytes and cutis.
Features:
1. Malfunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean and door ajar
2. Remote alarms contacts.
3. Microprocessor-controlled system designed for controlled range of -40C to -86C for cabinet space with 1C increment.
4. Adjustable storage shelf height
5. Optional temperature recorder, storage racks and storage boxes.
Model | MDF-86V58 | |
Specificaitons | Shelf/drawer QTY | Stainless steel shelf/1 |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Power Consumption(kWh/24h) | 5.6 | |
Noise(db) | / | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 442W | |
Current(A) | 2.67A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 58L |
NT./GT.(kg) | 115/155 | |
Exterior size(W*D*H)(mm) | 635*757*1212 | |
Interior size(W*D*H)(mm) | 330*453*410 | |
Package size(W*D*H)(mm) | 730*845*1400 | |
CBM | 0.87 | |
20GP/40GP/40HQ | 21/43/43 | |
Frozen Racks | Racks | 2(6X2) |
Boxes (2 Inches) | 24 | |
Samples(2ml) | 2400 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Accessories | Castor | Y |
Inside door | 1 | |
Test hole QTY/diameter | 1/25MM | |
USB port | Y | |
Chart recorder | / | |
Data logger | Optional | |
Remote alarm port | Y | |
Optional | CO2 back up system | Optional |
LN2 back up system | Optional | |
Other | Certification | ISO.CE |
Contact Person: Jessie
Tel: 86-18160884395
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China