Place of Origin: | ANHUI CHINA |
Brand Name: | PROMED |
Certification: | ISO9001;13485;14001;CE;FDA LIST |
Model Number: | MDF-25V358 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 20GP/40GP/40HQ 18/39/39 Carton:780×920×1990mm |
Delivery Time: | 7 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 400 unit per month |
Refrigerant: | R290 | NT./GT.(kg): | 138/178 |
---|---|---|---|
Capacity(L/cu.ft): | 358/9.81 | Cooling Method: | Direct Cooling |
Temperature Controller: | Microprocessor | Inside Material: | Stainless Steel |
Temperature Range(℃): | -10~-25℃ | Sensor: | NTC |
High Light: | FDA Stainless Steel Upright Deep Freezer,R290 upright deep freezer with drawers,MDF-25V358 biomedical freezers |
MDF-25V358 Laboratory Freezer -10℃ ~-25℃ With Two Independent Chambers And 12 Drawers For Lab And Hospital Use
Insulated door with gasket for sample protection and uniformity
Performance | Refrigeration System | ||
Cooling method | Direct cooling | Compressor brand/QTY | CUBIGEL/2 |
Defrost | Manual | Condenser | Copper tube |
Refrigerant | R290 | Temperature controller | Microprocessor |
Temperature range | -10~-25℃ | Sensor | NTC |
Ambient temperature | 10~32℃ | Display | Digital display |
Electrical Data | Dimensions | ||
Voltage frequency( V/Hz) | 220/50Hz | Capacity(L/cu.ft) | 358/12.64 |
Power(W) | 300W | Exterior size(W*D*H)(mm) | 720*830*1870 |
Current(A) | 3 A | Interior size(W*D*H)(mm) | (466*636*625)×2 |
Alarms | Other | ||
High/low temperature | Y | Inside door | 6 Drawer×2 |
Power failure | Y | Test hole QTY/diameter | 2/25MM |
Sensor error | Y | Remote alarm port | Y |
Temperature controller failure | Y | Castor | Y |
Contact Person: Jessie
Tel: 86-18160884395
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China