Place of Origin: | ANHUI CHINA |
Brand Name: | PROMED |
Certification: | ISO9001,ISO13485, ISO14001,CE |
Model Number: | MDF-40H485 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packing with strong belt Package size(W*D*H)(mm) 750*700*1040 / 20GP/40GP/40HQ - 24/51/51 pieces |
Delivery Time: | 10-15 days after receive the 50% deposit |
Payment Terms: | T/T, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 1000 Pieces per month |
Voltage/frequency(V/Hz): | 220 / 50Hz , 110V / 60Hz | Temperature Controller: | Microprocessor |
---|---|---|---|
Cooling Method: | Direct Cooling | Inside Material: | Stainless Steel |
Refrigerant: | R290 | Temperature Range(℃): | -10~-25℃ |
Defrost: | Manual | Power(W): | 295W |
Capacity(L/cu.ft): | 485/17.12 | NT./GT.(kg): | 124/138 |
High Light: | Biomedical manual defrost chest freezer,485L manual defrost chest freezer,R290 deep freezer refrigerator |
Led Digital Display -40ºC Horizontal Freezer / Biomedical Chest Freezer With Storage Capacity 485L
Medical Chest Freezer MDF-40H485
-40ºC Horizontal Freezer / Biomedical Chest Freezer With Storage Capacity 485L for Vaccine
Accurate microprocessor control systems, excellent air cooling system and professional refrigerant system maintains stored medical under perfect performance.
Protection
Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visual flashing light.
Corrosion proof cabinet interior design
Key Points
Microprocessor control, adjustable temperature range: -30CºC to -40ºC
LED digital display and increment at 0.1ºC
High density CFC-Free urethane foam insulation.
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty
Lockable caster design for customer to move as need
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
LED digital display for clear observation,
Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Parameter | Model | MDF-40H485 |
Specificaitons | Shelf/drawer | / |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 3.45 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-20~40℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 295W | |
Current(A) | 2.45A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 485/17.12 |
NT./GT.(kg) | 108/135 | |
Exterior size(W*D*H)(mm) | 1670*810*930 | |
Interior size(W*D*H)(mm) | 1455*525*665 | |
Package size(W*D*H)(mm) | 1775*880*1060 | |
CBM | 1.66 | |
20GP/40GP/40HQ | 12/26/26 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter check | / | |
Temperature controller failure | Y | |
Low battery | / | |
Condenser clean | / | |
High ambient temperature | / | |
Door ajar | / | |
Power failure backup system(alarm) | 12h | |
Accessories | Foot | / |
Castor | Y | |
Inside door | / | |
Test hole QTY/diameter | 1 | |
USB port | / | |
Remote alarm port | / | |
Other | Certification | ISO9001,13485,14001,CE |
Packing method | Carton packing with strong belt or Wood packing |
Package size(W*D*H)(mm): | 1775*880*1060 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 12/26/26 pieces |
Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing,developing and manufacturing medical Freezers more than 10 years, like ultra-low temperature freezers,deep freezers,blood platelet incubators and customized medical freezers, widely used in laboratory & bio-medical storage equipments, cold room, cold-chain logistics and customized instruments.
Our factory locates in Hefei city, Anhui province, China which is near Shanghai and Ningbo port, Annual output is around 18,000 sets Refrigerators.
Contact Person: ivy
Tel: +8618266939299
Address: NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China
Factory Address:NO1,Hexianghu Road,Shuangfeng E&D Zone, Changfeng,Hefei,Anhui ,China